Air Force HAMR Test Audio
Use this audio for the High Aerobic Multi-shuttle Run (HAMR) component of the fitness test.
Want to practice offline? Download the audio file to your device.
Download Audio (.m4a)Share this page
HAMR Shuttle Conversion Chart
The High Aerobic Multi-shuttle Run (HAMR) is a key component of the USAF Physical Fitness Assessment. Your performance is measured by the total number of 20-meter shuttles completed. The table below provides a quick reference to convert the testing level and shuttle number into a cumulative shuttle count, which is used to determine your final score in the PFA calculator.
Scroll →
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | - | - | - | - | - |
| 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | - | - | - | - | - |
| 3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | - | - | - | - | - |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | - | - | - | - |
| 5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | - | - | - | - |
| 6 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | - | - | - | - |
| 7 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | - | - | - |
| 8 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | - | - | - |
| 9 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | - | - |
| 10 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | - | - |
| 11 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | - |
| 12 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | - |
| 13 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 |
| 14 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 |
| 15 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 |
The table header indicates the shuttle number within a level, and the body shows the cumulative shuttle count.
HAMR Speeds & Intervals
| Level | Running Speed (km/h) | Running Speed (mph) | Seconds per Shuttle |
|---|---|---|---|
| 1 | 8.0 | 5.0 | 9.0 |
| 2 | 9.0 | 5.6 | 8.0 |
| 3 | 9.5 | 5.9 | 7.6 |
| 4 | 10.0 | 6.2 | 7.2 |
| 5 | 10.5 | 6.5 | 6.9 |
| 6 | 11.0 | 6.8 | 6.6 |
| 7 | 11.5 | 7.1 | 6.3 |
| 8 | 12.0 | 7.5 | 6.0 |
| 9 | 12.5 | 7.8 | 5.8 |
| 10 | 13.0 | 8.1 | 5.5 |
| 11 | 13.5 | 8.4 | 5.3 |


